TIMKEN HM136936-90188 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K150x160x46 |
Size (mm) | 150x160x46 |
Bore Diameter (mm) | 150 |
Outer Diameter (mm) | 160 |
Width (mm) | 46 |
Fw | 150 mm |
Ew | 160 mm |
B | 46 mm |
Weight | 0,57 Kg |
Basic dynamic load rating (C) | 147 kN |
Basic static load rating (C0) | 470 kN |
(Grease) Lubrication Speed | 3200 r/min |
TIMKEN HM136936-90188 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | HM136936-90188 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |