TIMKEN 762-90071 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | Y-148 |
Size (mm) | 22.225x28.575x12.7 |
Bore Diameter (mm) | 22,225 |
Outer Diameter (mm) | 28,575 |
Width (mm) | 12,7 |
Fw | 22,225 mm |
D | 28,575 mm |
C | 12,7 mm |
Weight | 0,02 Kg |
Basic dynamic load rating (C) | 15,9 kN |
TIMKEN 762-90071 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 762-90071 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |