TIMKEN 95525-902A4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7000DF |
Size (mm) | 10x26x8 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 26 |
Width (mm) | 8 |
d | 10 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
Angle (α) | 25 ° |
r min. | 0,3 mm |
2B | 16 mm |
Weight | 0,046 Kg |
Basic dynamic load rating (C) | 7,5 kN |
Basic static load rating (C0) | 4,15 kN |
(Grease) Lubrication Speed | 23000 r/min |
TIMKEN 95525-902A4 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | 95525-902A4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |