DODGE S1U-EXL-500R bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 230/560R |
Size (mm) | 560x820x195 |
Bore Diameter (mm) | 560 |
Outer Diameter (mm) | 820 |
Width (mm) | 195 |
d | 560 mm |
D | 820 mm |
B | 195 mm |
C | 195 mm |
r min. | 6 mm |
Weight | 353 Kg |
Basic dynamic load rating (C) | 4540 kN |
Basic static load rating (C0) | 10300 kN |
Calculation factor (e) | 0.24 |
Calculation factor (Y0) | 2.77 |
Calculation factor (Y1) | 2.83 |
DODGE S1U-EXL-500R Mounted Units & Inserts
Brand Name | DODGE |
Model Number | S1U-EXL-500R |
Min.Order Quantity | 1 pcs |
Price | Negotiable |