DODGE INS-SXRED-103 MOD bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ219-E-M6 |
Size (mm) | 95x170x32 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 32 |
d | 95 mm |
F | 112,5 mm |
D | 170 mm |
B | 32 mm |
C | 32 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
r3 min. | 2,1 mm |
r4 min. | 2,1 mm |
S | 1,7 mm |
Weight | 2,8 Kg |
Basic dynamic load rating (C) | 247 kN |
Basic static load rating (C0) | 267 kN |
DODGE INS-SXRED-103 MOD Mounted Units & Inserts
Brand Name | DODGE |
Model Number | INS-SXRED-103 MOD |
Min.Order Quantity | 1 pcs |
Price | Negotiable |