DODGE AN-GT-12-60M-D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SUCX05 |
Size (mm) | 25x62x38.1 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
Width (mm) | 38,1 |
d | 25 mm |
D | 62 mm |
B | 38,1 mm |
C | 19 mm |
Basic dynamic load rating (C) | 15,4 kN |
DODGE AN-GT-12-60M-D Mounted Units & Inserts
Brand Name | DODGE |
Model Number | AN-GT-12-60M-D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |