AMI SER207-20FSX bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP312 |
Bore Diameter (mm) | 60 |
d | 60 mm |
S1 | 25 mm |
P | 85 mm |
A | 330 mm |
B | 71 mm |
E | 250 mm |
F | 26 mm |
H | 165 mm |
H1 | 85 mm |
H2 | 32 mm |
S2 | 38 mm |
Bolt (G) | M20 |
AMI SER207-20FSX Insert Bearings Cylindrical OD
Brand Name | AMI |
Model Number | SER207-20FSX |
Min.Order Quantity | 1 pcs |
Price | Negotiable |