QM INDUSTRIES QAAMC15A212ST bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7014 A |
Size (mm) | 70x110x20 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 110 |
Width (mm) | 20 |
d | 70 mm |
D | 110 mm |
B | 20 mm |
C | 20 mm |
Angle (α) | 25 ° |
a | 36 mm |
Weight | 0,81 Kg |
Basic dynamic load rating (C) | 42,7 kN |
Basic static load rating (C0) | 39,4 kN |
(Grease) Lubrication Speed | 6600 r/min |
QM INDUSTRIES QAAMC15A212ST Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QAAMC15A212ST |
Min.Order Quantity | 1 pcs |
Price | Negotiable |