QM INDUSTRIES QAAMC18A090SEB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP 332 |
Marchio | NACHI |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 292 |
d | 160 mm |
Fw | 208 mm |
D | 340 mm |
Ew | 292 mm |
B | 68 mm |
r min. | 4 mm |
r1 min. | 4 mm |
Peso | 30.6 Kg |
Carico dinamico di base (C) | 695 kN |
Carico statico di base (C0) | 875 kN |
(Grease) Velocità di lubrificazione | 1600 r/min |
QM INDUSTRIES QAAMC18A090SEB Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QAAMC18A090SEB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |