QM INDUSTRIES QAAMC22A408SO bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N1038 |
Size (mm) | 190x265x46 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 265 |
Width (mm) | 46 |
d | 190 mm |
D | 290 mm |
Ew | 265 mm |
B | 46 mm |
C | 46 mm |
r min. | 2,1 mm |
r1 min. | 2,1 mm |
J | 225 mm |
Weight | 10,5 Kg |
Basic dynamic load rating (C) | 350 kN |
Basic static load rating (C0) | 510 kN |
(Grease) Lubrication Speed | 2 300 r/min |
QM INDUSTRIES QAAMC22A408SO Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QAAMC22A408SO |
Min.Order Quantity | 1 pcs |
Price | Negotiable |