PCI VTRY-5.00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E-L770849D/L770810/L770810DG2 |
Size (mm) | 457.2x596.9x276.225 |
Bore Diameter (mm) | 457,2 |
Outer Diameter (mm) | 596,9 |
Width (mm) | 276,225 |
d | 457,2 mm |
D | 596,9 mm |
B | 276,225 mm |
C | 279,4 mm |
r min. | 3,3 mm |
r1 min. | 1,5 mm |
Da | 567 mm |
da | 478 mm |
Sa | 5,5 mm |
Weight | 209 Kg |
Basic dynamic load rating (C) | 3 350 kN |
PCI VTRY-5.00 Cam Follower and Track Roller - Yoke Type
Brand Name | PCI |
Model Number | VTRY-5.00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |