IKO CF12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNF5005-2LS-V |
Size (mm) | 25x40.4x30 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 40,4 |
Width (mm) | 30 |
d | 25 mm |
D | 47 mm |
E | 40,4 mm |
B | 30 mm |
C | 29 mm |
b | 1,8 mm |
b1 | 2,15 mm |
d1 | 33 mm |
f | 0,5 mm |
r3 min. | 0,3 mm |
r4 min. | 0,3 mm |
D1 | 44,8 mm |
Weight | 0,23 Kg |
Basic dynamic load rating (C) | 43,3 kN |
Basic static load rating (C0) | 59 kN |
IKO CF12 Cam Follower and Track Roller - Stud Type
Brand Name | IKO |
Model Number | CF12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |