TIMKEN 5209WD bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
45 mm x 85 mm x 30,17 mm TIMKEN 5209WD Angular Contact Ball Bearings
Brand Name | TIMKEN |
Model Number | 5209WD |
Min.Order Quantity | 1 pcs |
Price | Negotiable |